Beschrijving
DB2206 | GAS-GAS | 85 MC 2T 19/16″ | 21-22 | F | R: DB2198 |
DB2206 | GAS-GAS | 125 TXT (Formula Caliper) | 12-17 | F | R: DB2500 |
DB2206 | GAS-GAS | 250 TXT (Formula Caliper) | 12-17 | F | R: DB2500 |
DB2206 | GAS-GAS | 280 TXT (Formula Caliper) | 12-17 | F | R: DB2500 |
DB2206 | GAS-GAS | 300 TXT (Formula Caliper) | 12-17 | F | R: DB2500 |
DB2206 | HUSQVARNA | 85 TC All Models 210mm REAR | 14-20 | F | R: DB2198 |
DB2206 | KTM | Freeride E-SM Electric | 15-18 | F | R: DB2198 |
DB2206 | KTM | Freeride E-SX Electric | 15-18 | F | R: DB2198 |
DB2206 | KTM | Freeride E-XC Electric | 15-21 | F | R: DB2198 |
DB2206 | KTM | 85 SX (17/14) | 12-20 | F | R: DB2198 |
DB2206 | KTM | 85 SX (19/16) | 13-20 | F | R: DB2198 |
DB2206 | KTM | 250 R Freeride | 14-17 | F | R: DB2198 |
DB2206 | KTM | 350 Freeride 4T | 12-17 | F | R: DB2198 |
DB2206 | SHERCO | 80 ST | 13-14 | F | R: DB2500 |
DB2206 | SHERCO | 125 ST | 13-14 | F | R: DB2500 |
KTM front: Freeride E 2012>, SX85 2012>2020, Freeride 350 2012>
Moto Master Nr: 097411
Prox Nr: 37.160202
EBC Nr: FA 612
SBS: SBS 885
Ferodo:
Braking: 955
Icer:
Ferodo:
Newfren:
WRP: WG-7485
Bendix: 385
Galfer: 446